Updated JAE cut off points for 2023 for JC:
| Actual 2023 JAE Net L1R5 | ||
| JCs | Sci/IB | Arts |
| Anderson Serangoon JC | 10 | 11 |
| Anglo-Chinese JC | 8 | 9 |
| Anglo-Chinese School (Independent) | 5 | – |
| Catholic JC | 13 | 14 |
| Dunman High School | 8 | 9 |
| Eunoia JC | 6 | 8 |
| Hwa Chong Institution | 4 | 5 |
| Jurong Pioneer JC | 14 | 17 |
| Nanyang JC | 5 | 6 |
| National JC | 7 | 8 |
| Raffles Institution | 4 | 5 |
| River Valley High School | 8 | 9 |
| St. Andrew’s JC | 9 | 10 |
| St. Joseph’s Institution | 7 | – |
| Tampines Meridian JC | 13 | 13 |
| Temasek JC | 8 | 9 |
| Victoria JC | 7 | 8 |
| Yishun Innova JC | 20 | 19 |
The results of the 2022 O-Level examination will be released on Thursday, 12 January 2023, 2pm. Here, we can use the table below to get a sense of the expected cut-off points for this year.
| Actual 2022 JAE Net L1R5 | ||
| JCs | Sci/IB | Arts |
| Anderson Serangoon JC | 10 | 11 |
| Anglo-Chinese JC | 8 | 9 |
| Anglo-Chinese School (Independent) | 5 | – |
| Catholic JC | 13 | 13 |
| Dunman High School | 8 | 9 |
| Eunoia JC | 6 | 8 |
| Hwa Chong Institution | 4 | 5 |
| Jurong Pioneer JC | 14 | 16 |
| Nanyang JC | 5 | 6 |
| National JC | 7 | 8 |
| Raffles Institution | 4 | 5 |
| River Valley High School | 8 | 9 |
| St. Andrew’s JC | 9 | 11 |
| St. Joseph’s Institution | 7 | – |
| Tampines Meridian JC | 13 | 13 |
| Temasek JC | 8 | 9 |
| Victoria JC | 7 | 8 |
| Yishun Innova JC | 19 | 19 |
Take note that the cut-off points may vary from year to year. As a reference, I’ve attached the 2021 JC cut-off points for comparison. In general, the average points required to enter a JC has decreased over the years (it is now more difficult to enter a JC). The JC which you are eying might become more difficult to enter in 2023, so remember to have a plan B ready.
| Actual 2021 JAE Net L1R5 | ||
| JCs | Sci/IB | Arts |
| Anderson Serangoon JC | 11 | 11 |
| Anglo-Chinese JC | 8 | 9 |
| Anglo-Chinese School (Independent) | 5 | – |
| Catholic JC | 13 | 13 |
| Dunman High School | 8 | 9 |
| Eunoia JC | 7 | 8 |
| Hwa Chong Institution | 4 | 5 |
| Jurong Pioneer JC | 15 | 16 |
| Nanyang JC | 6 | 6 |
| National JC | 7 | 8 |
| Raffles Institution | 4 | 5 |
| River Valley High School | 8 | 9 |
| St. Andrew’s JC | 10 | 11 |
| St. Joseph’s Institution | 8 | – |
| Tampines Meridian JC | 13 | 13 |
| Temasek JC | 8 | 9 |
| Victoria JC | 7 | 8 |
| Yishun Innova JC | 20 | 20 |